ADH Series HVDC Contactor are widely used in Electric vehicles, hybrid electric vehicles, fuel cell cars, construction machinery, photovoltaic power generation, wind power, battery charging and discharging system, dc voltage power supply control, and other areas of the dc high voltage.

ADH100-2K
(Contact circuit rated load current 100A)
Used in electric vehicles, hybrid electric vehicles, construction machinery, photovoltaic, DC voltage power supply control system.
- Nonpolarity—The connection of contact and coil need to be nonpolarity.
- Epoxy Sealant—Sealed by epoxy resin. It can work in the hostile environment, Coil and contact cannot be oxidized and polluted.
- Efficient Coil – Optional built-in energy-saving coil,retentive power is only 2-2.3W, counter electromotive force is 0V.
- ROHS authentication is totally meet the requirement of ROHS, It is benefit to body health and the environment protection.
- Compare to the similar products, this product is smallest and ligtest.
- The coil has no counter-force of electromagnetism.
360° Panoramic


Coil Parameters
Parameters | Standard Type Voltage | |
12VDC | 24VDC | |
Work Voltage | 9~16 | 18~32 |
Max Voltage | 16 | 32 |
Action Voltage | ≤9 | ≤18 |
Release Voltage | ≥1 | ≥2 |
Coil Resistance | 13 | 48 |
Min Start Current(A) | 0.92 | 0.5 |
Transient Surge Curren(A) | — | — |
Average Holding Current(A) | 0.9 | 0.5 |
Steady State Powet(W) | 11 | 12 |
Actuation Time(ms) | ≤30 | ≤30 |
Release Time(ms) | ≤10 | ≤10 |
Bounce Time(ms) | ≤5 | ≤5 |
Main Contact Parameters
Contact Form | 2K | Leading-Out | M6Internal Thread |
Contact Resistance | 0.4mΩ(100A) | Rated Load Voltage | 12-900VDC |
Maximum Switching Current | 1000A 320VDC(≥1 times) | Maximum Switching Power | 320kW |
Rated Load Current | 100A | Rated Electric Life | 6,000(times) |
Min load | 1A12VDC | Standards For Electric Current (10mm2 Line) | 100A |
Short Time Overload Current(10mm2 @40℃) | 75A 15min,100A 3min,150A 3s |
Conditions Of Usage
Operate Temperature | -40℃~85℃ |
Operating Humidity | 5~95%RH |
IP Grade | IP67 |
Dimension(W*H*D,mm) | 92*59*80 |
Weight(g) | 530g |
Dimensions And Installation

HTML Forms powered by Wufoo.